更新時間:2022-11-09
REXROTH優質緊湊型氣缸型號:R422001492, R422001493, R422001494, R422001495, R422001496R422001502, R422001503, R422001504, R422001505, R422001506R422001512, R422001513, R422001514, R422001515, R422001516
REXROTH緊湊型氣缸, ISO 21287, CCI系列力士樂氣缸,型號全,上海森層與您*共享
伸出運動的活塞力 | |
F = 彈力,s = 沖程 |
zui大允許側面力, 靜態 | |||||||
|
|
zui大允許側面力, 動態 | |||||||
|
|
R422001550, R422001497, R422001498, R422001499, R422001500
R422001560, R422001507, R422001508, R422001509, R422001510
R422001570, R422001517, R422001518, R422001519, R422001520
R422001580, R422001527, R422001528, R422001529, R422001530
R422001590, R422001537, R422001538, R422001539, R422001540
R422001542, R422001543, R422001544, R422001545, R422001546
R422001552, R422001553, R422001554, R422001555, R422001556
R422001562, R422001563, R422001564, R422001565, R422001566
R422001572, R422001573, R422001574, R422001575, R422001576
R422001582, R422001583, R422001584, R422001585, R422001586
R422001547, R422001548, R422001549, R422001579, R422001578
R422001557, R422001558, R422001559, R422001589, R422001588
R422001567, R422001568, R422001569, R422001587, R422001577
REXROTH緊湊型氣缸, ISO 21287, CCI系列力士樂氣缸,型號全,上海森層與您*共享
Ø 16 - 100 mm | |
S = 行程 |
活塞- Ø | A 2) | BG | DA H11 | DT | E | EE | KK | KV | KW | LA | LB | LE | LJ |
16 | 12 | 15 | 10 | 6 | 29,3 | M5 | M6 | 10 | 3 | 2,5 | 3,5 | 4,5 | 0 |
20 | 16 | 15,5 | 12 | 7,5 | 36,3 | M5 | M8 | 13 | 4 | 2,5 | 4,5 | 4,5 | 4,5 |
25 | 16 | 15,5 | 12 | 8 | 40,3 | M5 | M8 | 13 | 4 | 2,5 | 4,5 | 4,5 | 4 |
32 | 19 | 17 | 14 | 9,2 | 50 | G 1/8 | M10x1,25 | 17 | 5 | 2,5 | 5 | 7,5 | 4,85 |
40 | 19 | 17 | 14 | 9,2 | 58 | G 1/8 | M10x1,25 | 17 | 5 | 2,5 | 5 | 7,5 | 9,85 |
50 | 22 | 17 | 18 | 11 | 68,3 | G 1/8 | M12x1,25 | 19 | 6 | 2,5 | 5 | 7,5 | 12 |
63 | 22 | 17 | 18 | 11 | 80 | G 1/8 | M12x1,25 | 19 | 6 | 2,5 | 5 | 7,5 | 14,8 |
80 | 28 | 20 | 23 | 15 | 96 | G 1/8 | M16x1,5 | 24 | 8 | 3 | 5 | 7,5 | 22 |
100 | 28 | 20 | 28 | 15 | 116 | G 1/8 | M16x1,5 | 24 | 8 | 3 | 5 | 7,5 | 27 |
...活塞- Ø | LW | MM f8 | PL | RR | RT 6H | SW | TG | WH 2) | X1 | X2 | X3 | ZA |
...16 | 4 | 8 | 8 | 3,3 | M4 | 7 | 18 | 4,8 ±0,9 | – | – | – | 34,9 ±0,1 |
...20 | 4 | 10 | 11 | 4,2 | M5 | 8 | 22 | 6,3 ±0,9 | 4,2 | – | – | 37,3 ±0,1 |
...25 | 4 | 10 | 11 | 4,2 | M5 | 8 | 26 | 5,6 ±0,9 | 4,5 | – | – | 39 ±0,1 |
...32 | 4,5 | 12 | 12 | 5,1 | M6 | 10 | 32,5 | 7,4 ±0,9 | 6,5 | – | – | 44 ±0,1 |
...40 | 4,5 | 12 | 12 | 5,1 | M6 | 10 | 38 | 7,4 ±0,9 | 11 | – | – | 45 ±0,1 |
...50 | 6 | 16 | 12 | 6,7 | M8 | 13 | 46,5 | 8,4 ±0,9 | 13 | 4 | 13 | 45,5 ±0,1 |
...63 | 6 | 16 | 12 | 6,7 | M8 | 13 | 56,5 | 8,5 ±0,9 | 18 | 12 | 21 | 49 ±0,1 |
...80 | 7 | 20 | 14 | 8,5 | M10 | 16 | 72 | 9,8 ±1 | 18 | 16,5 | 25,5 | 54,7 ±0,1 |
...100 | 7 | 25 | 16,5 | 8,5 | M10 | 21 | 89 | 9,8 ±1 | 20 | 20 | 29 | 67 ±0,1 |
...活塞- Ø | ZB 2) | |||||||||||
...16 | 39,7 ±0,8 | |||||||||||
...20 | 43,6 ±0,8 | |||||||||||
...25 | 44,5 ±0,9 | |||||||||||
...32 | 51,4 ±1 | |||||||||||
...40 | 52,4 ±1 | |||||||||||
...50 | 53,6 ±1 | |||||||||||
...63 | 57,4 ±1 | |||||||||||
...80 | 64,4 ±1 | |||||||||||
...100 | 76,7 ±1 |
1) 如果氣缸帶加長外螺紋,則尺寸“A”會相應地增加至的長度。
2) 如果氣缸帶加長活塞桿,則尺寸“WH”和“ZB”會相應地增加至的長度。
R422001492, R422001493, R422001494, R422001495, R422001496
R422001502, R422001503, R422001504, R422001505, R422001506
R422001512, R422001513, R422001514, R422001515, R422001516
R422001522, R422001523, R422001524, R422001525, R422001526
R422001532, R422001533, R422001534, R422001535, R422001536
,型號全,上海森層與您*共享